LSK-3015
Laser cutting machine is one of the best modern machines to have a quality cut while metal cutting. The technologies of the machine-tool building of the last years were used to create LSK-3015. The high speed of the milling work significantly raises productivity. The machine may have the laser fiber-optic sources of different power from 300 W to 1000 W. The laser ray ensures the cut`s hairbreadth and fine quality of the edge. LSK-3015 also has an aeration device for degassing out of the work place. The goffer protectors are used to protect the mechanical engineering assemblies in order to ensure the long service life of the machine. If you have laser fiber-optic machine with CNC, you may perform tasks with strict requirements to the accuracy and cutting quality.


Machine type | Fiber laser |
Design | Moving gantry |
Worktable (X×Y) | 1500×3000 mm |
Axes travel range (X×Y) | 1500×3000 mm |
Table structure | Sawtooth lamellas |
Guideways | Square type |
Transmission type, X,Y axes | Helical rack |
Reducer type, X,Y axes | Planetary |
Feed motors X,Y,Z | Stepper motor |
Maximum travel speed, X,Y axes | 40 m/min |
Feed rate * | 1-40 m/min |
Laser tube manufacturer | Raicus |
Laser wavelength | 1080 Nm |
Laser power | 500 – 2000 W |
Tube cooling | Chiller |
Laser power adjustment | Programme |
Control system | SC1000 |
Software | SC1000 |
Collector pipe diameter | 150 mm |
Collector capacity | 1500 m3/h |
Auxiliary gas | N2 | O2 |
Supply voltage | 220 V, 50 Hz |
Maximum power consumption | 7 – 28 kW |
Overall dimensions (L×W×H) | 4460×2450×2000 mm |
Net weight | 2500 kg |
* The working speed of movement depends on the type of metal, its thickness and the power of the laser beam.
Cutting modes | LSK-3015 500 W | LSK-3015 750 W | LSK-3015 1000 W | LSK-3015 1500 W | LSK-3015 2000 W | |
Material | Thickness, mm | speed m / min | ||||
Stainless steel | 0,5 | 10 | 16 | 20 | 24 | 30 |
1 | 7 | 9 | 16 | 20 | 26 | |
2 | 1,5 | 3,5 | 6 | 10 | 13 | |
3 | 0,7 | 1,1 | 2,1 | 4 | 5,5 | |
4 | 0,8 | 1,1 | 2 | 3,1 | ||
5 | 0,7 | 1 | 1,6 | |||
6 | 1,4 | |||||
Carbon steel | 1 | 7 | 10 | 13 | 15 | 18 |
2 | 3,5 | 4,2 | 5,3 | 6 | 6,5 | |
3 | 1,8 | 2,5 | 3,5 | 4 | 4,5 | |
4 | 1,4 | 1,8 | 2,3 | 2,8 | 3,2 | |
5 | 1,1 | 1,3 | 1.7 | 2,2 | 2,8 | |
6 | 0,4 | 0,9 | 1,2 | 1,6 | 2 | |
8 | 0,6 | 0,9 | 1,2 | 1,6 | ||
10 | 0,6 | 0,8 | 1,2 | |||
12 | 0,6 | 1 | ||||
14 | 0,6 | |||||
16 | 0,4 |
- Increase laser power – up to 1000 W
- Air filtration unit
- A set of additional consumables